| Model | Description | 
| AVG-22121 | Averaging temperature sensor, PT1000 Ω RTD, plastic junction box, 12' capillary. | 
| AVG-22241 | Averaging temperature sensor, PT1000 Ω RTD, plastic junction box, 24' capillary. | 
| AVG-23121 | Averaging temperature sensor, Ni 1000 Ω RTD, plastic junction box, 12' capillary. | 
| AVG-23241 | Averaging temperature sensor, Ni 1000 Ω RTD, plastic junction box, 24' capillary. | 
| AVG-24121 | Averaging temperature sensor, Balco 1000 Ω RTD, plastic junction box, 12' capillary. | 
| AVG-24241 | Averaging temperature sensor, Balco 1000 Ω RTD, plastic junction box, 24' capillary. | 
| AVG-25121 | Averaging temperature sensor, 10K Ω Type II Thermistor, plastic junction box, 12' capillary. | 
| AVG-25241 | Averaging temperature sensor, 10K Ω Type II Thermistor, plastic junction box, 24' capillary. | 
| AVG-26121 | Averaging temperature sensor, 3K Ω Thermistor, plastic junction box, 12' capillary. | 
| AVG-26241 | Averaging temperature sensor, 3K Ω Thermistor, plastic junction box, 24' capillary. | 
| AVG-27121 | Averaging temperature sensor, 5K Ω Thermistor, plastic junction box, 12' capillary. | 
| AVG-27241 | Averaging temperature sensor, 5K Ω Thermistor, plastic junction box, 24' capillary. | 
| AVG-29121 | Averaging temperature sensor, 20K Ω Thermistor, plastic junction box, 12' capillary. | 
| AVG-2B121 | Averaging temperature sensor, 10K Ω Type III Thermistor, plastic junction box, 12' capillary. | 
| AVG-2B241 | Averaging temperature sensor, 10K Ω Type III Thermistor, plastic junction box, 24' capillary. | 
| Tiêu đề | Link download | 
|---|---|
| Chưa có catalogue. | |
 
                                     
                                     
                                     
                                    