| Model | Description | 
| BTA3189D | Bimetal thermometer, 3" dial, 18" stem length, range 200/1000°F (100/550°C), 10°F (5°C) div. | 
| BTA54010D | Bimetal thermometer, 5" dial, 4" stem length, range 0/200°F (-20/100°C), 2°F (2°C) div. | 
| BTA5405D | Bimetal thermometer, 5" dial, 4" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTA5407D | Bimetal thermometer, 5" dial, 4" stem length, range 50/550°F (10/290°C), 5°F (5°C) div. | 
| BTA56010D | Bimetal thermometer, 5" dial, 6" stem length, range 0/200°F (-20/100°C), 2°F (2°C) div. | 
| BTA5605D | Bimetal thermometer, 5" dial, 6" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTA5607D | Bimetal thermometer, 5" dial, 6" stem length, range 50/550°F (10/290°C), 5°F (5°C) div. | 
| BTB22551 | Bimetal thermometer, 2" dial, 2-1/2" stem length, range 0/250°F, 2°F div. | 
| BTB2405D | Bimetal thermometer, 2" dial, 4" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTB2409D | Bimetal thermometer, 2" dial, 4" stem length, range 200/1000°F (100/550°C), 10°F (5°C) div. | 
| BTB32510D | Bimetal thermometer, 3" dial, 2-1/2" stem length, range 0/200°F (-20/100°C), 2°F (2°C) div. | 
| BTB3255D | Bimetal thermometer, 3" dial, 2-1/2" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTB3257D | Bimetal thermometer, 3" dial, 2-1/2" stem length, range 50/550°F (10/290°C), 5°F (5°C) div. | 
| BTB34010D | Bimetal thermometer, 3" dial, 4" stem length, range 0/200°F (-20/100°C), 2°F (2°C) div. | 
| BTB3405D | Bimetal thermometer, 3" dial, 4" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTB3407D | Bimetal thermometer, 3" dial, 4" stem length, range 50/550°F (10/290°C), 5°F (5°C) div. | 
| BTB3605D | Bimetal thermometer, 3" dial, 6" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| BTC3255D | Bimetal thermometer, 3" dial, 2-1/2" stem length, range 0/250°F (-20/120°C), 2°F (2°C) div. | 
| Tiêu đề | Link download | 
|---|---|
| Chưa có catalogue. | |
 
                                     
                                     
                                     
                                    