| Model | Description | 
| CDTA-2E000 | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, European Wall Mount Housing, 2000 PPM Range | 
| CDTA-2E000-LCD | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, European Wall Mount Housing, 2000 PPM Range, LCD Display | 
| CDTA-2N000 | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, North American Wall Mount Housing, 2000 PPM Range | 
| CDTA-2N000-LCD | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, North American Wall Mount Housing, 2000 PPM Range, LCD Display | 
| CDTA-5E000 | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, European Wall Mount Housing, 5000 PPM Range | 
| CDTA-5E000-LCD | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, European Wall Mount Housing, 5000 PPM Range, LCD Display | 
| CDTA-5N000 | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, North American Wall Mount Housing, 5000 PPM Range | 
| CDTA-5N000-LCD | Carbon Dioxide / Temperature / Humidity Communicating Stat with Set Point and Override, Modbus and BACnet Output, North American Wall Mount Housing, 5000 PPM Range, LCD Display | 
| Tiêu đề | Link download | 
|---|---|
| Chưa có catalogue. | |
 
                                     
                                     
                                     
                                    