| Part | Materials | 
| Body | CF8M | 
| Ball | CF8M/316 | 
| Stem | 316 | 
| Seat | Glass filled PTFE | 
| Gland Packing | Reinforced PTFE | 
| Handle | Plastic covered S.S | 
| Nominal Size | NPS | ¼ | 3/8 | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 
| DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | |
| Ball bore | 4.5 | 6.8 | 9.2 | 12.5 | 16 | 20 | 24.5 | 32 | |
| L | 39 | 44 | 56.5 | 59 | 71 | 78 | 83 | 100 | |
| H | 31 | 36 | 41 | 44 | 48 | 54 | 65 | 72 | |
| D | 60 | 70 | 85 | 85 | 100 | 100 | 125 | 125 | |
| Tiêu đề | Link download | 
|---|---|
| Van bi inox UTKM Kitz Class 600 | Van bi inox UTKM Kitz Class 600 | 
| Van bi inox UTKM Kitz Class 600 | Van bi inox UTKM Kitz Class 600 | 
 
                                     
                                     
                                     
                                    