| Model | SU-50H | SU-50S | SU-50SS | |
| Application | Water, Oil | Water, Oil, Flushing water | ||
| Nominal size | 50A, 65A, 80A, 100A, 150A | |||
| Maximum pressure | 2.0 MPa | 1.0 MPa | ||
| Maximum temperature | 80°C | |||
| Material | Body | Ductile cast iron* | Ductile cast iron with Epoxy Coating | |
| Cover | Ductile cast iron | Carbon steel | Stainless steel | |
| O-ring | NBR | |||
| Screen | Stainless steel (SUS316) | |||
| Screen | Perforation | Ø 2.5-7.21 holes/cm² | ||
| Mesh | Standard 60 mesh | |||
| Connection | JIS 20K RF flanged or BS4504 PN16 flanged | |||
| Tiêu đề | Link download | 
|---|---|
| Van lọc SU-50 / 50S / 50SS | Van lọc SU-50 / 50S / 50SS | 
 
                                     
                                     
                                     
                                    